MKxx56GSY Series 160GB/250GB/320GB/500GB (7,200rpm/SATA)

Toshiba’s high-performance MKxx56GSYseries offers capacities up to 500GB for commercial and consumer notebook PCs, gaming notebooks, and tiny as well as all-in-one desktop PCs. In addition to enhanced performance, the MKxx56GSY models boosts responsiveness of the overall system in areas such as application loading and general data processing.
The family also offers extended battery life with lower power consumption in standby and sleep modes and faster start-up operation, thereby enhancing user experience.
With these performance features, the new line is well-suited for productivity-oriented, data-intensive and gaming applications, including general computing, graphic and image rendering, and scientific computing, while the power economies make it a fit for all-in-one and EnergyStar® PCs.
With these performance features, the new line is well-suited for productivity-oriented, data-intensive and gaming applications, including general computing, graphic and image rendering, and scientific computing, while the power economies make it a fit for all-in-one and EnergyStar® PCs.
Specifications
| Model | MK1656GSY / MK2556GSY / MK3256GSY / MK5056GSY |
|---|---|
| Formatted capacity | 160GB / 250GB / 320GB / 500GB |
| Number of platters | 1 / 1 / 2 / 2 |
| Number of heads | 2 / 2 / 3 / 4 |
| Sector Size | 512Bytes |
| Average Latency Time | 4.16msec |
| Interface | SATA (SATA Specification Rev. 2.6) |
| Interface transfer rate to Host | 3.0GB/sec |
| Buffer | 16MB |
| Rotational speed | 7,200rpm |
| Average seek time | 11msec (Read), 12msec (Write) |
| Power Supply | +5V(+/-5%) |
| Spin-up (Max.) | 5.5W |
| Read/Write (Typ.) | 2.1W |
| Stand-by (Typ.) | 0.16W |
| Sleep (Typ.) | 0.13W |
| External dimensions (WxDxH; mm) | 69.85 x 100 x 9.5 |
| Weight (max.) | 98g / 98g / 115g / 115g |
| Temperature - Operating | 5 to 55˚ C |
| Acoustics - Idle | 23 dBA / 23 dBA / 25 dBA / 25 dBA |
| Acoustics - Seek | 23 dBA / 23 dBA / 25 dBA / 25 dBA |






