MJA2 CH Series (5,400rpm)

The 500GB capacity point is 56% larger than the previous generation disk drive, providing the highest capacity available in the smallest footprint.
As part of our Green Policy Innovation program, the MJA2-CH series provides best-inclass read/write power consumption of 1.4W (SATA 3.0Gb/sec.), a reduction of 33% from previous generation models. In addition, the new series complies with the RoHS directive.
With the delivery of its next generation perpendicular recording SATA hard disk drive, the MJA2-CH series enables the end user to add-on the highest security standard for their data protection.
Specifications
| Model | MJA2080CH / MJA2160CH / MJA2250CH / MJA2320CH / MJA2400CH / MJA2500CH |
|---|---|
| Formatted capacity | 80GB/160GB/250GB/320GB/400GB/500GB |
| Sector Size | 512Bytes |
| Average Latency Time | 5.56msec |
| Interface | SATA |
| Interface transfer rate | 1.5Gb/sec; 3Gb/sec |
| Buffer | 8MB |
| Rotational speed | 5,400rpm |
| Average seek time | 12ms typ. (read) 14ms type. (write) |
| Power Supply | 5V(+/-5%) |
| Spin-up (Max.) | 1.0A typ. |
| Read/Write (Typ.) | 1.3W typ. 1.5Gb/sec; 1.4W typ. 3Gb/sec |
| Stand-by (Typ.) | 0.13W typ. |
| Sleep (Typ.) | 0.13W typ. |
| External dimensions (WxDxH; mm) | 70x100x9.5 |
| Weight (max.) | 101g or less |
| Temperature - Operating | 5 to 55˚ C |
| Acoustics - Idle | 2.4bels (typ) or less |






