MHW2 AC E Series (4,200rpm)

Engineered to perform in outdoor environments, the MHW2 AC series retains the outstanding level of quality and reliability. These 2.5-inch, 4,200 RPM HDDs feature 60GB of storage, low power consumption and low acoustic noise.
Designed to operate at temperatures as high as 85°C and as low as -30°C, our extreme environment HDDs are an excellent choice for outdoor applications such as ATMs, point-ofsale (POS) Systems, auto-ticketing machines, and suitable for automotive GPS devices.
Specifications
| Model | MHW2040AC E / MHW2060AC E |
|---|---|
| Formatted capacity | 40GB/60GB |
| Sector Size | 512Bytes |
| Average Latency Time | 7.14msec |
| Interface | SATA |
| Interface transfer rate | ATA-7 |
| Buffer | 8MB |
| Rotational speed | 4,200rpm |
| Average seek time | 12ms typ. (read) 14ms type. (write) |
| Power Supply | 5V(+/-5%) |
| Spin-up (Max.) | 1.2A typ. |
| Read/Write (Typ.) | 1.8W typ |
| Stand-by (Typ.) | 0.2W typ. |
| Sleep (Typ.) | 0.1W typ. |
| External dimensions (WxDxH; mm) | 70x100x9.5 |
| Weight (max.) | 96g or less |
| Temperature - Operating | -30 to 85˚ C |
| Acoustics - Idle | 1.5bels (typ) or less |






